Search Site
Plugins VST, Windows
License categories
Platform categories
Only listings tagged with:
| Software | Description | OS | License | File Date | Comments | Pop |
|---|---|---|---|---|---|---|
| Auto-Tune Evo v6.0.7 | Automatic and graphical intonation correction for voices and solo instruments. [VST/RTAS/TDM]. Go to the full commercial version of Auto-Tune | Windows | Demo | 2008-10-29 | 1 | 515 |
| 4ormulator Vocoder Extreme v3.5 | Vocoder Plug-in. [VST/DX] | Windows | Freeware | 2006-11-11 | 7 | 438 |
| A0 CAP Public Beta 2 | Simple guitar amplifier with a compressor and a distortor. [VST] | Windows | Freeware | 2005-07-14 | 7 | 318 |
| Free Amp 2 v2.0 | Multi-guitar amp sim with Guitsyn guitar synth [VST] | Windows | Freeware | 2006-07-19 | 4 | 293 |
| Brackenbury-1 Tube Amplifier | Guitar Modelling VST Effect. | Windows | Freeware | 2005-08-08 | 1 | 282 |
| AirTraffic Control | Lets you work with your sounds on a map. [VST] | Windows | Freeware | 2008-09-22 | 0 | 266 |
| bs-spectrum v1.3 | Spectrum analyzer. [VST] | Windows | Freeware | 2008-07-18 | 0 | 253 |
| Voice Trap v2.0 | Remove or isolate a vocal from an audio track. [VST/DX] | Windows | Demo | 2008-09-03 | 0 | 198 |
| Kn0ck0ut v0.8 | Takes two mono inputs and | Windows | Freeware | 2005-03-16 | 5 | 194 |
| ADopplerEn v1.112 | Doppler effect [VST] | Windows | Free | 2008-01-27 | 0 | 180 |
| 2WarpDelay v1.2 | Feedback delay. [VST] | Windows | Freeware | 2008-02-23 | 5 | 169 |
| SimulAnalog Guitar Suite | Simulation of some famous guitar amplifiers and stompboxes | Windows | Freeware | 2002-09-22 | 26 | 169 |
| MultiInspectorFree v1.1.3 | 31 band spectral analyzer. [VST] | Windows | Freeware | 2007-10-09 | 0 | 166 |
| sfz 1.97 | High quality SoundFont player. [VST] | Windows | Freeware | 0 | 162 | |
| Black Water Reverb VST | This is a VST plugin effect, developed using the Steinberg VSTSDK. | Windows | Freeware | 2004-10-26 | 1 | 156 |
| CrunchDude v0.1 | Guitar amplifier emulation VST plug-in | Windows | Freeware | 2005-08-01 | 1 | 156 |
| Improvisator v1.1 | Composition tool that makes the world of harmonic functions transparent to its users. [VST] | Windows | Demo | 2008-02-20 | 0 | 152 |
| Deckadance v1.31 | DJ mixing application. [VST] | Windows | Demo | 2008-07-10 | 1 | 152 |
| Reverb v1.0 | Reverb effect. [VST] | Windows | Freeware | 2008-01-02 | 0 | 150 |
| +decimate | VST bit rate and depth reducer | Windows | Freeware | 2001-12-27 | 6 | 138 |
| V.I v1.1 | Converts a stereo input to a 5.1 audio output. [VST] | Windows | Freeware | 2008-02-01 | 0 | 137 |
| 16 In 8 Out Crossfade v1.0 | Crossfade effect. [VST] | Windows | Freeware | 2005-10-25 | 5 | 135 |
| iZotope Ozone v3.15 | Complete mastering solution. [VST/DX]. Go to the full commercial version of iZotope Ozone | Windows | Demo | 2008-03-20 | 0 | 130 |
| Blue Cat's FreqAnalyst Multi v1.4 | Multi-track spectrum analysis plugin. [VST/DX] | Windows | Demo | 2008-12-15 | 0 | 129 |
| Midi Quest XL v10 | Universal Editor/Librarian - Cakewalk, Cubase VST, Guitar Studio. | Windows | Freeware | 2007-08-15 | 6 | 124 |
| Aura Pro v1.01 | Virtual guitar amplifier. [VST] | Windows | Demo | 2006-01-09 | 1 | 124 |
| Voxengo SPAN v1.9 | Real-time spectrum analyzer. [VST] | Windows | Freeware | 2007-08-08 | 0 | 123 |
| ReValver Mk III | Second generation of the tube amp modeler plug-in. [VST/Standalone] | Windows | Demo | 2008-04-17 | 1 | 122 |
| Fre(a)koscope 0.8 public beta | FFT-based real-time spectrum analyzer. [VST] | Windows | Freeware | 2005-03-26 | 1 | 122 |
| 4Front Mastering Bundle DX and VST | Four professional audio plugins. | Windows | Demo | 2004-02-21 | 2 | 109 |
